<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flow gauges, Dosing Units, Water measuring, Pressure Testing, Commissioning services &#187; News</title>
	<atom:link href="http://www.vernonmorris.co.uk/news/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernonmorris.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 14:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Is A Dosing Unit?</title>
		<link>http://www.vernonmorris.co.uk/news/what-is-a-dosing-unit/</link>
		<comments>http://www.vernonmorris.co.uk/news/what-is-a-dosing-unit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dosing unit]]></category>

		<guid isPermaLink="false">http://www.vernonmorris.co.uk/?p=164</guid>
		<description><![CDATA[There are several different types of dosing unit. For example some are designed for chlorination and de-chlorination. Generally this type of unit enables up to 1m3 per minute or 60m3 per hour to be chlorinated at speeds of 10-100 ppm. An integral ball valve controls flow through the unit which is monitored using a digital [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/what-is-a-dosing-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Water Pump?</title>
		<link>http://www.vernonmorris.co.uk/news/what-is-a-water-pump/</link>
		<comments>http://www.vernonmorris.co.uk/news/what-is-a-water-pump/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://www.vernonmorris.co.uk/?p=168</guid>
		<description><![CDATA[A pump is a device that is used to move liquids. A water pump displaces water by physical or mechanical action. Different types of water pumps include positive displacement pumps. This type of pump causes liquid to move by trapping a fixed amount of it and then forcing it into a discharge pipe. A positive [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/what-is-a-water-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Asset Management – The VIP System</title>
		<link>http://www.vernonmorris.co.uk/news/a-new-approach-to-asset-management-%e2%80%93-the-vip-system/</link>
		<comments>http://www.vernonmorris.co.uk/news/a-new-approach-to-asset-management-%e2%80%93-the-vip-system/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[RFID Technology]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=136</guid>
		<description><![CDATA[Vernon Morris Utility Solutions reveal the “VIP” Valve Integrity Protection System – a new level of control &#38; visibility for Asset Management. Utilising the latest in RFID technology, the VIP System enables tagged Assets to be scanned &#38; recorded, with data instantly transferred to a Toughbook onsite. Operatives in the field can then input information [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/a-new-approach-to-asset-management-%e2%80%93-the-vip-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submersible Pumps For The Summer Months</title>
		<link>http://www.vernonmorris.co.uk/news/submersible-pumps-for-the-summer-months/</link>
		<comments>http://www.vernonmorris.co.uk/news/submersible-pumps-for-the-summer-months/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=133</guid>
		<description><![CDATA[Submersible pumps such as bilge pumps are generally used to remove water from the bilges of boats. As there can often be fuel present in the water electric bilge pumps are designed not to spark so as not to ignite any fuel that may be present. Many bilge pumps are fitted with automatic switches that [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/submersible-pumps-for-the-summer-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Druck DPI 104 digital pressure gauge for high precision measurements</title>
		<link>http://www.vernonmorris.co.uk/news/druck-dpi-104-digital-pressure-gauge-for-high-precision-measurements/</link>
		<comments>http://www.vernonmorris.co.uk/news/druck-dpi-104-digital-pressure-gauge-for-high-precision-measurements/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=131</guid>
		<description><![CDATA[The DPI 104 is available in pressure ranges up to 20,000 psi (1400 bar), surpassing competitive products that typically handle pressures only up to 10,000 psi (700 bar), while maintaining 0.05% FS accuracy. The DPI 104 can function either as a stand-alone process indicator, or as a test device using a line of hand pumps. [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/druck-dpi-104-digital-pressure-gauge-for-high-precision-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background of the Pressure Gauge</title>
		<link>http://www.vernonmorris.co.uk/news/background-of-the-pressure-gauge/</link>
		<comments>http://www.vernonmorris.co.uk/news/background-of-the-pressure-gauge/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=129</guid>
		<description><![CDATA[Many of the processes in the modern world involve the measurement and control of pressurised liquid and gas systems. This monitoring reflects certain performance criteria that must be controlled to produce the desirable results of the process and insure its safe operation. Boilers, refineries, water systems, and compressed gas systems are but a few of [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/background-of-the-pressure-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betagauge PI pressure test gauge</title>
		<link>http://www.vernonmorris.co.uk/news/betagauge-pi-pressure-test-gauge/</link>
		<comments>http://www.vernonmorris.co.uk/news/betagauge-pi-pressure-test-gauge/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=127</guid>
		<description><![CDATA[The BetaGauge PI combines the accuracy of digital technology with the simplicity of an analog gauge. The BetaGauge PI is fast and straight forward to set up. It is set up through a menu-driven display with intuitive functions making it simple enough to allow the gauge to be used anywhere in the world without the [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/betagauge-pi-pressure-test-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PL200-G Water Pressure Data Loggers</title>
		<link>http://www.vernonmorris.co.uk/news/using-pl200-g-water-pressure-data-loggers/</link>
		<comments>http://www.vernonmorris.co.uk/news/using-pl200-g-water-pressure-data-loggers/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PL200-G]]></category>
		<category><![CDATA[water pressure data loggers]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=124</guid>
		<description><![CDATA[The PL200-G Water Pressure Data Loggers are the latest addition to remote water pressure recording instrumentation. The Water Pressure Loggers make it easy to verify low water pressure complaints, locate water pressure spikes, and even provide water distribution system modelling data. The Water Pressure Loggers&#8217; large memory buffer will store over 81,000 water pressure readings [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/using-pl200-g-water-pressure-data-loggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Flow Metres and Mass Air Flow Metres.</title>
		<link>http://www.vernonmorris.co.uk/news/oxygen-flow-metres-and-mass-air-flow-metres/</link>
		<comments>http://www.vernonmorris.co.uk/news/oxygen-flow-metres-and-mass-air-flow-metres/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/?p=115</guid>
		<description><![CDATA[These types of metres are commonly used in Oxygen tanks and are usually comprised of a pressure gauge and a variable area meter, more commonly known as a Rotameter. The rotameter is very common in hospitals and laboratory applications as an air flow meter device. The rotameter is not limited to certain types of gas [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/oxygen-flow-metres-and-mass-air-flow-metres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products designed to provide temporary sealing during pressure testing</title>
		<link>http://www.vernonmorris.co.uk/news/products-designed-to-provide-temporary-sealing-during-pressure-testing/</link>
		<comments>http://www.vernonmorris.co.uk/news/products-designed-to-provide-temporary-sealing-during-pressure-testing/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vernonmorris.co.uk/news/products-designed-to-provide-temporary-sealing-during-pressure-testing/</guid>
		<description><![CDATA[Huntingdon Fusion techniques have a wide range of products available designed specifically to provide temporary sealing when conducting leak and pressure testing. Used for applications as diverse as checking rainwater systems, drains and car radiators it is likely that something in the HFT portfolio is available to help speed up testing procedures. The overall range [...]]]></description>
		<wfw:commentRss>http://www.vernonmorris.co.uk/news/products-designed-to-provide-temporary-sealing-during-pressure-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

